Size mm | Wall Thickness mm | Working Pressure @30'Ckg/cm2 | Standard Length mtrs | |||
---|---|---|---|---|---|---|
AIR / PNEUMATIC (TRANSPARENT) | ||||||
6 | 3.0 | 25 | 50 / 100 | |||
7 | 3.0 | 25 | 50 / 100 | |||
8 | 3.0 | 25 | 50 / 100 | |||
10 | 3.5 | 25 | 50 / 100 | |||
12 | 3.5 | 20 | 50 / 100 | |||
15 | 3.5 | 20 | 50 / 100 | |||
20 | 4.0 | 20 | 100 / 200 | |||
25 | 4.8 | 15 | 50 / 100 | |||
31 | 4.8 | 15 | 30 / 50 | |||
40 | 5.0 | 15 | 30 / 50 | |||
45 | 5.5 | 10 | 30 / 50 / 100 | |||
50 | 6.0 | 10 | 30 / 50 / 100 | |||
63 | 7.0 | 8 | 30 / 50 / 100 | |||
WELDING BLUE RED | ||||||
8 | 3.0 | 25 | 50 / 100 | |||
10 | 3.5 | 25 | 50 / 100 | |||
Burst Pressure 3 time working pressure. I* Maximum recommended temperature : 60 C |
Size mm | Wall Thickness mm | Working Pressure @30'Ckg/cm2 | Standard Length mtrs | |||
---|---|---|---|---|---|---|
SUPER SPRAY (YELLOW) | ||||||
10 | 5.0 | 40 | 60 / 100 | |||
12 | 5.5 | 30 | 60 / 100 | |||
POWER SPRAY SINGLE BRAIDED (ORANGE) | ||||||
8.5 | 3.0 | 50 | 100 | |||
10 | 3.0 | 50 | 100 | |||
12 | 3.5 | 40 | 100 | |||
20 | 3.9 | 25 | 100 | |||
GARDEN WATER (GREEN) | ||||||
12 | 2.0 | 7 | 30 / 50 / 100 | |||
20 | 2.5 | 7 | 30 / 50 / 100 | |||
25 | 3.0 | 5 | 30 / 50 / 100 |